[No Spoon Included] Junlebao Youcui Organic Infant Formula Milk Powder Suitable for 12-36 Months, Stage 3, 170g*1
-70%
821.76تومان
248.16تومان
- Stock: In Stock
- Brand: Tmall Supermarket
- Model: t657369574108
Available Options
Create unlimited custom product blocks and display them in accordions or tabs or open blocks. Each block can be assigned to all products at once or specific products according to advanced criteria.
Create unlimited custom product blocks and display them in accordions or tabs or open blocks. Each block can be assigned to all products at once or specific products according to advanced criteria.
| Product Specifications | |
| Series | Excellent |
| Specific Specifications | 170 g |
| Calcium Content | 430 Mg/100 g |
| Accessories | Spoon |
| Is It Organic? | Organic |
| Nutritional Elements | Probiotics |
| Storage Conditions | Sealed |
| Net Content | 170 g |
| Single Sales Specifications | Listen |
| Imported/Domestic | Domestic |
| Delivered Fresh to Your Home in 28 Days. | Delivery Beyond 28 Days |
| Product Standard Number | Gb 10766-2021 |
| Preparation Method | Mix with Warm Water at 50 Degrees |
| Core Function | Strengthening Constitution,Nutritional Balance,Digestion and Absorption |
| Is It a Small Can? | Small Can |
| Net Content of Single Can | 170 Grams |
| Shelf Life | 720 Days |
| Applicable Stage | 3 Paragraphs |
| Fat Content | 22G/100G |
| Packaging Method | Package |
| Included with the Package | Spoon |
| Raw Ingredients | Raw Milk, Etc. |
| Formula Registration Number | National Food Injection Word Yp20190059 |
| Energy | 2022 Kcal/100G |
| Packaging Type | Canned |
| Milk Source | Self-Controlled Pasture Milk Source |
| Number of Cans | 1 Can |
| Sodium Content | 142 Mg/100 g |
| Shelf Life after Opening the Can | 1 Month |
| Brand | Junlebao |
| Types of Probiotics | Galactooligosaccharide |
| Applicable Constitution | Normal Physique |
| Fat Type | Structural Grease (Opo) |
| Allergen Alert | Contains Coconut Oil |
| Country of Origin | Mainland China |
| Applicable Age | 12-36 Months |
| Category | Milk Powder |
| Place of Sale | Mainland China |
| Ara Content | 40 Mg/100 g |
| Dha Content | 25 Mg/100 g |
| Specification Type | Formal Wear |
| Number of Segments | Stage 3 (12-36 Months) |
| Protein | 15G/100G |


















