PS5 game console Universal Wall Mount host storage bracket gamepad headset rack PS5 host bracket
480.00تومان
- Stock: In Stock
- Model: l675377086566
- Location: Dongguan City, Guangdong Province
Available Options
Create unlimited custom product blocks and display them in accordions or tabs or open blocks. Each block can be assigned to all products at once or specific products according to advanced criteria.
Create unlimited custom product blocks and display them in accordions or tabs or open blocks. Each block can be assigned to all products at once or specific products according to advanced criteria.
| Product Specifications | |
| Brand | Yuhe |
| Model | PS5 |
| Item No. | YH-PS5 |
| Game machine accessories type | Game machine memory |
| Origin | Dongguan |
| Source category | Ordering |
| Memory | 、 |
| Specifications | 、 |
| Interface Type | 、 |
| Video/Audio Interface | 、 |
| Network Interface | 、 |
| Applicable Products | PlayStation 5 |
| Scope of application | Adult |
| Operating System | 、 |
| Connection mode | 、 |
| Additional features | Bracket |
| Game version | 、 |
| Game Rating | Entry Level |
| Applicable number of persons | 2 |
| Applicable age group | Adult |
| Product size | Reference Details |
| Product Weight | Reference Details |
| Suitable for gift-giving occasions | Birthday |
| Material | Iron |
| Packing List | Main frame, headphone hanger, installation instructions |
| Commodity Type | 、 |
| Invoice | 、 |
| Product color | Black console stand + headset & controller holder - standard edition,Black host stand standard version,Black slim version of the main machine bracket headset handle bracket,Black slim version of the main machine bracket,Black ps5 pro console stand + headphone handle stand (not applicable to optical drive version),Black ps5 pro console stand (not applicable to optical drive version) |
| Main downstream platform | Ebay,Amazon,wish,AliExpress,Independent Station,LAZADA |
| Main sales area | Africa,Europe,South America,Southeast Asia,North America,Northeast Asia,Middle East |
| Licensable private label | No |
| Whether the source of cross-border export is exclusive | Yes |
| Whether patent source | No |






